DETAILS OF STRAINS AVAILABLE IN ARC, HEALTH SCIENCES CENTER

SrNoSpeciesStrainsSourceYearBreedingwebLink
1RATWISTARCHARLES RIVER2018OUTBRED Wistar WU Rat | Charles River (criver.com)
2RATWISTAR KYOTOCHARLES RIVER2019INBRED Wistar Kyoto (WKY) Rat | Charles River (criver.com
3RATSPRAGUE DAWLEYCHARLES RIVER2018OUTBRED CD® (Sprague Dawley) Rats | Charles River (criver.com)
4RATSPONTANEOUSLY HYPERTENSIVE (SHR)CHARLES RIVER2022INBRED Spontaneously Hypertensive (SHR) Rat | Charles River (criver.com)
5RATSPONTANEOUSLY HYPERTENSIVE-STROKE PRONE (SHR-SP)CHARLES RIVEROLD COLONYINBRED Spontaneously Hypertensive Stroke Prone (SHRSP) Rat | Charles River (criver.com)
6RATZUCKERCHARLES RIVER2022OUTBRED Zucker Rat (Lean) | Charles River (criver.com)
7RATDWARFCHARLES RIVEROLD COLONYINBRED Lewis Rat | Charles River (criver.com)
8RATHOODEDCHARLES RIVEROLD COLONYOUTBRED Lister Hooded Rat | Charles River (criver.com)
9MOUSEBALB/CCHARLES RIVER2020INBRED BALB/c Mice | Charles River (criver.com)
10MOUSEDB/DB (OLD)JACKSON LABORATORIES2016INBRED 000642 - Strain Details (jax.org)
11MOUSEDB/DB (NEW)JACKSON LABORATORIESMARCH 2023INBRED 000642 - Strain Details (jax.org)
12MOUSEC57BL6-NTACTACONICJUNE 2022INBRED C57BL/6 Mice | Black 6 Inbred Mouse Strain | Taconic Biosciences
13MOUSENON-OBESE DIABETIC (NOD)TACONIC2019INBRED NOD Mice | Non Obese Diabetic Mouse Model | Taconic Biosciences
14MOUSEALZHEIMERS 5XFADJACKSON LABORATORIESAPRIL 2023INBRED 034840 - 5XFAD Strain Details (jax.org)
15GUINEA PIGDUNKIN HARTLEYCHARLES RIVER2015OUTBRED Hartley Guinea Pig | Charles River (criver.com)
16RABBITNEW ZEALAND WHITECHARLES RIVER2015OUTBRED New Zealand White Rabbit - CR | Charles River (criver.com)

News and Events

Comming Soon.